Visa Sponsorship Salary Guide 2026:
8 Professions in 16 Countries
Not all visa sponsorships are equal. A software engineer earning $123,000 in the US keeps less after living costs than one earning $80,000 in Australia. A nurse on £42,000 in the UK qualifies for a visa but would be priced out of London. We analysed 128 salary data points across 8 professions and 16 countries so you can make an informed decision — not a guess.
Contents
1. Salary Overview by Country 2. Best-Paying Roles for Visa Sponsorship 3. Salary Thresholds vs Actual Earnings 4. Cost of Living Impact 5. Role-by-Role Breakdown 6. Frequently Asked QuestionsSalary Overview by Country
Data shown is the average annual salary in local currency for each profession across 16 Tier 1 visa sponsorship destinations. Sources: ONS (UK), OECD, Glassdoor, Numbeo, government visa sites. All figures are gross salaries before tax.
| Country | Software Developer | Nurse | Engineer | Doctor | Accountant | Teacher | Architect | Electrician |
|---|---|---|---|---|---|---|---|---|
| United States | $123,000 | $90,000 | $106,000 | $145,000 | $101,000 | $90,000 | $101,000 | $95,000 |
| Switzerland | $95,000 | $75,000 | $80,000 | $200,000 | $72,000 | $60,000 | $75,000 | $58,000 |
| Australia | $80,000 | $75,000 | $73,000 | $119,000 | $60,000 | $56,000 | $63,000 | $60,000 |
| Germany | $75,000 | $45,000 | $62,000 | $97,000 | $56,000 | $54,000 | $54,000 | $48,000 |
| United Kingdom | £70,000 | £42,000 | £53,000 | £89,000 | £51,000 | £45,000 | £51,000 | £45,000 |
| Canada | CA$62,000 | CA$55,000 | CA$58,000 | CA$146,000 | CA$51,000 | CA$47,000 | CA$55,000 | CA$51,000 |
| Ireland | €75,000 | €43,000 | €56,000 | €92,000 | €52,000 | €45,000 | €49,000 | €45,000 |
| New Zealand | NZ$58,000 | NZ$43,000 | NZ$52,000 | NZ$86,000 | NZ$46,000 | NZ$40,000 | NZ$49,000 | NZ$46,000 |
| Netherlands | €70,000 | €48,000 | €59,000 | €91,000 | €54,000 | €48,000 | €52,000 | €45,000 |
| Sweden | SEK 530,000 | SEK 380,000 | SEK 460,000 | SEK 670,000 | SEK 430,000 | SEK 370,000 | SEK 410,000 | SEK 400,000 |
| Denmark | DKK 800,000 | DKK 630,000 | DKK 730,000 | DKK 1,020,000 | DKK 670,000 | DKK 610,000 | DKK 660,000 | DKK 580,000 |
| Norway | NOK 650,000 | NOK 510,000 | NOK 600,000 | NOK 790,000 | NOK 540,000 | NOK 480,000 | NOK 530,000 | NOK 480,000 |
| Finland | €59,000 | €41,000 | €52,000 | €81,000 | €48,000 | €43,000 | €46,000 | €41,000 |
| Austria | €65,000 | €43,000 | €54,000 | €86,000 | €52,000 | €45,000 | €48,000 | €43,000 |
| Belgium | €65,000 | €45,000 | €54,000 | €86,000 | €52,000 | €45,000 | €48,000 | €43,000 |
| Singapore | S$60,000 | S$37,000 | S$48,000 | S$89,000 | S$45,000 | S$41,000 | S$45,000 | S$33,000 |
Data sourced from the WorkRemotelyNow Directory, which combines ONS, OECD, Numbeo, Glassdoor and government visa site data. Updated July 2026.
Best-Paying Roles for Visa Sponsorship
Doctors Lead Every Market
Doctors command the highest salaries in every country on our list. Switzerland pays doctors $200,000 — the highest of any role in any country. Canada's $146,000 and the US's $145,000 are close behind. For doctors seeking visa sponsorship, the UK's NHS and Australia's health system offer the most structured sponsorship pipelines.
Software Developers Are the Most Consistent
While doctors earn more, software developers have the most consistent high salaries across all 16 countries. The US ($123,000), Switzerland ($95,000) and Australia ($80,000) lead, but even in lower-paying markets like Finland and Belgium, developers earn €59,000-€65,000 — well above the visa threshold in every country. This consistency makes software development the safest bet for visa sponsorship seekers. See our full breakdown of the best tools for finding developer roles.
Nurses: High Demand, Moderate Pay
Nurses face the widest salary gap between countries. The US pays $90,000 while Ireland pays just €43,000 and Singapore S$37,000. However, nursing is the most sponsored profession by volume — the UK alone issued thousands of Health and Care Worker visas to nurses. If you're a nurse, target countries with structured NHS or public health recruitment programs, not necessarily the highest raw salary.
Salary Thresholds vs Actual Earnings
A high salary means nothing if you can't qualify for a visa. Every country sets a minimum salary threshold for visa sponsorship. Here's how each country's threshold compares to the average earnings for a software developer and a nurse:
| Country | Visa Threshold | Dev Salary | Nurse Salary | Dev Above Threshold | Nurse Above Threshold |
|---|---|---|---|---|---|
| United States | $60,000 | $123,000 | $90,000 | +105% | +50% |
| Switzerland | $95,000 | $95,000 | $75,000 | +0% | -21% |
| Australia | $52,000 | $80,000 | $75,000 | +54% | +44% |
| Germany | €55,000 | €75,000 | €45,000 | +36% | -18% |
| United Kingdom | £38,700 | £70,000 | £42,000 | +81% | +9% |
| Canada | CA$48,000 | CA$62,000 | CA$55,000 | +29% | +15% |
| Ireland | €44,000 | €75,000 | €43,000 | +70% | -2% |
| New Zealand | NZ$40,000 | NZ$58,000 | NZ$43,000 | +45% | +8% |
Key insight: The United States has the widest margin above threshold for both roles, making it the easiest country to qualify for visa sponsorship if you land a job. Switzerland's high threshold ($95,000) means many roles barely clear it. Find agencies and check salary data in our directory.
Cost of Living Impact
Gross salary is only half the picture. Every country has different living costs — housing, food, transport, healthcare. WorkRemotelyNow tracks an estimated living cost multiplier for each country (a higher multiplier means a larger portion of salary goes to living expenses).
| Country | Cost Multiplier | Developer Salary | Est. Living Costs | Remaining | Effective Retention |
|---|---|---|---|---|---|
| Switzerland | 0.75 | $95,000 | $71,250 | $23,750 | 25% |
| United States | 0.70 | $123,000 | $86,100 | $36,900 | 30% |
| Norway | 0.68 | $65,000 | $44,200 | $20,800 | 32% |
| Canada | 0.65 | $62,000 | $40,300 | $21,700 | 35% |
| Ireland | 0.65 | €75,000 | €48,750 | €26,250 | 35% |
| Denmark | 0.65 | DKK 800,000 | DKK 520,000 | DKK 280,000 | 35% |
| United Kingdom | 0.62 | £70,000 | £43,400 | £26,600 | 38% |
| Australia | 0.62 | $80,000 | $49,600 | $30,400 | 38% |
| Netherlands | 0.62 | €70,000 | €43,400 | €26,600 | 38% |
| New Zealand | 0.60 | NZ$58,000 | NZ$34,800 | NZ$23,200 | 40% |
| Germany | 0.58 | €75,000 | €43,500 | €31,500 | 42% |
| Sweden | 0.55 | SEK 530,000 | SEK 291,500 | SEK 238,500 | 45% |
| Belgium | 0.56 | €65,000 | €36,400 | €28,600 | 44% |
| Singapore | 0.52 | S$60,000 | S$31,200 | S$28,800 | 48% |
The takeaway: Switzerland pays the most gross but you keep the least. Singapore keeps living costs low but pays the least. Germany, Sweden and Belgium offer the best balance of decent salary and low living costs. Browse our directory to find agencies in these countries.
Role-by-Role Breakdown
Software Developer
Best countries: US ($123,000), Switzerland ($95,000), Australia ($80,000). The US leads by a wide margin, but Australia offers the best salary-to-living-cost ratio. Germany (€75,000) and the UK (£70,000) offer solid salaries with lower thresholds, making visa sponsorship easier. Germany's EU Blue Card is particularly developer-friendly with no shortage list restriction.
Nurse
Best countries: US ($90,000), Australia ($75,000), Switzerland ($75,000). The US pays the best, but the UK and Australia have the most structured sponsorship pipelines through their public health systems. The UK's NHS is the single largest visa sponsor in the country.
Engineer
Best countries: US ($106,000), Switzerland ($80,000), Australia ($73,000). Engineering is broad — civil, mechanical, electrical all have different demand. Germany actively recruits engineers and offers a straightforward Blue Card pathway.
Doctor
Best countries: Switzerland ($200,000), Canada ($146,000), US ($145,000). Doctors earn the most in every country. The UK's NHS and Australia's health system offer the fastest sponsorship to permanent residency pathways.
Accountant
Best countries: US ($101,000), Switzerland ($72,000), Australia ($60,000). Big 4 firms (PwC, Deloitte, EY, KPMG) are among the most consistent visa sponsors across all countries. Browse our agency directory to find recruitment firms that place accountants.
Teacher
Best countries: US ($90,000), Switzerland ($60,000), Australia ($56,000). Teaching salaries vary massively. International schools and ESL programs offer alternative sponsorship pathways outside traditional salary thresholds.
Architect
Best countries: US ($101,000), Switzerland ($75,000), Denmark (DKK 660,000). Architecture is highly regulated — check professional recognition requirements before applying.
Electrician
Best countries: US ($95,000), Australia ($60,000), Switzerland ($58,000). Trades are in high demand across Australia, Canada and New Zealand, where skills shortages make sponsorship easier than for professional roles.
Find Visa Sponsorship Agencies Worldwide
Browse 352 government-verified recruitment agencies across 16 Tier 1 countries — all cross-checked against official registers.
Browse the Directory →